Calculator

Cheapest VPS for your specs

Set the minimum you need. For each provider we show its cheapest standard plan that meets it, from 90 plans across 20 providers, read from their pricing pages.

16 providers have a plan that fits

# Provider Plan vCPU RAM Disk Transfer Price / mo ≈ USD
1 OVHcloud VPS VPS-1 2 4 GB 40 GB — $4.54 $4.54
2 Contabo Cloud VPS Cloud VPS 4 4 8 GB 100 GB — $5.28 $5.28
3 Hetzner Cloud CX23 2 4 GB 40 GB 20 TB €5.49 $6.04
4 Infomaniak VPS VPS Lite 3 2 4 GB 60 GB — CHF 7.20 $8.28
5 Hostinger VPS KVM 2 2 8 GB 100 GB 8 TB $8.99 $8.99
6 netcup VPS VPS 500 G12.5 2 4 GB 64 GB — €8.26 $9.09
7 Time4VPS Linux VPS Linux 4 2 4 GB 50 GB 8 TB €8.76 $9.64
8 Cherry Servers Cloud VPS Cloud VPS 4 (Gen 2) 4 4 GB 80 GB 1 TB $10.53 $10.53
9 BinaryLane Cloud Servers Standard 4 GB 2 4 GB 60 GB 3 TB A$19.60 $12.94
10 UpCloud Cloud Servers Starter 8 GB 2 8 GB 40 GB — €18 $19.80
11 Vultr Cloud Compute Regular 4 GB 2 4 GB 80 GB 3 TB $20 $20
12 Akamai Cloud (Linode) Linode 4GB 2 4 GB 80 GB 4 TB $24 $24
13 Amazon Lightsail Linux 4 GB 2 4 GB 80 GB 4 TB $24 $24
14 DigitalOcean Droplets Basic 4 GiB 2 4 GB 80 GB 4 TB $24 $24
15 RackNerd KVM VPS 4 GB 4 4 GB 130 GB 3 TB $24.59 $24.59
16 BuyVM KVM Slices High Volume 8 GB 2 8 GB 160 GB — $30 $30

Prices are monthly list prices excluding tax, as published; "≈ USD" converts at a fixed approximate rate only for ordering. Shared-CPU plans only: dedicated CPU, GPU and bare metal are not compared. Several providers charge separately for IPv4 addresses, backups or transfer above the allowance; the provider's page has the details. Most recent check: 28 Sept 2026.

Compare every VPS provider →