Domain registrars
Domain registrars let you register and manage a web address.
Use for: Custom addresses for websites, apps and email.
What a .com costs over five years
First year plus four renewals, cheapest first. A low first-year price often comes back as a high renewal, and you pay the renewal for as long as you keep the name.
| Registrar | Year 1 | Renewal | 5 years | Note |
|---|---|---|---|---|
| Spaceship spaceship.com | $8.88 | $9.98 | $48.80 | Sale price; plus a $0.20 ICANN fee each year |
| Sav sav.com | $10.87 | $10.15 | $51.47 | |
| Cloudflare Registrar cloudflare.com | $10.46 | $10.46 | $52.30 | At cost; domain must use Cloudflare DNS |
| Dynadot dynadot.com | $10.88 | $10.88 | $54.40 | |
| NameBright namebright.com | $10.99 | $10.99 | $54.95 | |
| Porkbun porkbun.com | $11.08 | $11.08 | $55.40 | Renewal about $11.81 from 1 Nov 2026 |
| Regery regery.com | $10.99 | $11.49 | $56.95 | |
| OVHcloud Domains ovhcloud.com | $9.20 | $14.69 | $67.96 | |
| Infomaniak Domains infomaniak.com | CHF 9.19 | CHF 13.60 | CHF 63.59 | Approximate, excludes VAT |
| Hostinger Domains hostinger.com | $0.01 | $19.99 | $79.97 | Promotional first year |
| Namecheap namecheap.com | $10.98 | $18.48 | $84.90 | Sale price; new customers may pay less |
| Name.com name.com | $12.99 | $17.99 | $84.95 | |
| NameSilo namesilo.com | $17.29 | $17.29 | $86.45 | $11.05 a year with its Discount Program |
| Netim netim.com | €16 | €16 | €80 | Excludes VAT |
| IONOS Domains ionos.com | $10 | $20 | $90 | $1 first year with the welcome offer |
| 101domain 101domain.com | $14.99 | $19.99 | $94.95 | |
| Hover hover.com | $18.99 | $18.99 | $94.95 | |
| GoDaddy Domains godaddy.com | $4.99 | $22.99 | $96.95 | New-customer first year |
| Squarespace Domains domains.squarespace.com | $20 | $20 | $100 | First year free with an annual site plan |
| EuroDNS eurodns.com | €10.99 | €21 | €94.99 | Promotional first year |
| Gandi gandi.net | $11 | $38.38 | $164.52 | Excludes VAT |
Registrar known for hard-to-get ccTLDs and brand protection services, with registry lock, DNSSEC and private registration available.
AWS's authoritative DNS at $0.50 per zone plus $0.40 per million queries, with latency, geo, weighted and failover routing and free queries to AWS alias targets.
Registrar that charges only the registry and ICANN fee, with no markup at registration or renewal, but requires Cloudflare's own nameservers.
Developer-focused DNS host and registrar with no base fee on Solo, $0.50 per zone per month, a full API, CLI, Terraform provider and ALIAS records.
Registrar with a flat $10.88 .com, a large TLD catalogue, a built-in auction marketplace and no checkout upselling.
Canadian managed DNS provider and registrar with anycast plans from $20 a year, including DNSSEC, GeoDNS, failover, dynamic DNS and bundled mailboxes.
Luxembourg registrar aimed at European businesses, with DNSSEC support and wide TLD coverage, but a €21 .com renewal and paid privacy.
French registrar with 750+ extensions, LiveDNS anycast DNS with automatic DNSSEC and a full API, but a .com renewal near $38.
The largest registrar, with deep first-year discounts, 24/7 phone support and bundled business tools, but a $22.99 .com renewal.
Registrar arm of the web host Hostinger, with a near-free first year on .com, free privacy and 500+ extensions, but a $19.99 renewal.
Canadian registrar focused only on domains and email, with free WHOIS privacy, no hosting upsells and flat but mid-range .com pricing.
Swiss independent registrar with DNSSEC, DynDNS and a free email address included with every domain, billed in Swiss francs.
German registrar with over 2,200 extensions, trustee services for restricted ccTLDs, anycast DNS with automated DNSSEC, and a Terraform provider.
German hosting company's registrar with a $1 first-year .com for new customers and a free wildcard SSL, but a $20 renewal and paid DNSSEC.
Registrar with a well-documented REST API and reseller program, free WHOIS privacy through Domain Safe, but no DNSSEC on its own nameservers.
Denver registrar built for large portfolios, with a flat $10.99 .com, at-cost pricing for pre-funded accounts, free privacy and an API.
Large retail registrar with frequent first-year discounts, free lifetime WHOIS privacy and free DNS with DNSSEC, but a .com renewal well above cost.
Registrar with renewals never above registration price, free privacy and DNS, and a no-fee discount program that drops .com to about $11 when you pay from account funds.
French registrar with 1,300+ extensions including about 450 ccTLDs, a reseller API and WHMCS modules, and flat .com pricing around €16 before VAT.
Privacy-first domain service that registers domains in its own name on your behalf, accepts cryptocurrency, and includes anycast DNS and DNSSEC.
Dutch reseller-focused registrar where a paid membership gives domains at registry cost price across 1,900+ extensions, with free WHOIS privacy for members.
Domain registration from the French cloud provider, with a $9.20 first-year .com, a $14.69 renewal, DNSSEC support and a small hosting plan included.
US registrar that sells .com at the same price every year and bundles WHOIS privacy, SSL, Cloudflare-powered DNS and email forwarding for free.
Low-cost registrar with a .com renewal of $11.49, free Privacy Guard, DNSSEC support, free forwarding and a free transfer-in service.
Chicago registrar and domain marketplace with one of the lowest .com renewals, free privacy, DNS and forwarding, and no-fee backorders.
Newer registrar with one of the lowest .com renewal prices, free domain privacy and DNSSEC on by default with its nameservers.
Registrar that took over Google Domains customers, with all-in pricing that includes taxes and fees, free privacy and DNSSEC, and a $20 .com.
| Tool | Pricing | .com year 1 | .com renewal | WHOIS privacy | DNS |
|---|---|---|---|---|---|
| 101domain 101domain.com · EU | Paid | $14.99 | $19.99 | Private registration available | DNSSEC supported; registry lock available |
| Amazon Route 53 aws.amazon.com · EU | Paid | ||||
| Cloudflare Registrar cloudflare.com | Paid | $10.46 (at cost) | $10.46 (at cost) | Free WHOIS redaction | Cloudflare DNS required; free one-click DNSSEC |
| DNSimple dnsimple.com | Paid | ||||
| Dynadot dynadot.com | Paid | $10.88 | $10.88 | Allowed on .com (listed per TLD) | Free advanced DNS; DNSSEC supported |
| easyDNS easydns.com | Paid | ||||
| EuroDNS eurodns.com · EU | Paid | €21.00 (promo €10.99) | €21.00 | Paid: €5.00/yr | DNSSEC supported |
| Gandi gandi.net · EU | Paid | $11.00 (excl. VAT) | $38.38 ($34.54 for multi-year promo) | Free LiveDNS anycast; automatic DNSSEC | |
| GoDaddy Domains godaddy.com | Paid | $0.01 with 3-year term, or $4.99 new customers | $22.99 | Free WHOIS privacy | Free DNS; 5 free DNSSEC credits, more with Premium DNS |
| Hostinger Domains hostinger.com · EU | Paid | $0.01 (list $19.99) | $19.99 | Free on supported TLDs | DNS management; DNSSEC listed |
| Hover hover.com | Paid | $18.99 | $18.99 | Free on supported TLDs | Free DNS; DNSSEC only via DS records with external DNS |
| Infomaniak Domains infomaniak.com | Paid | about CHF 9.19 excl. VAT | about CHF 13.60 excl. VAT | Paid Domain Privacy option | Free DNS; DNSSEC and DynDNS included |
| INWX inwx.com · EU | Paid | $15.72 | Paid WHOIS Privacy option | Free anycast DNS; DNSSEC with CDS/CDNSKEY | |
| IONOS Domains ionos.com · EU | Paid | $10 ($1 welcome offer) | $20 | Free DNS; DNSSEC in paid Domain Guard | |
| Name.com name.com | Paid | $12.99 | $17.99 | Free (Domain Safe) | Free DNS; no DNSSEC on Name.com nameservers |
| NameBright namebright.com | Paid | $10.99 (at cost if pre-funded) | $10.99 | Free WHOIS privacy | |
| Namecheap namecheap.com | Paid | $10.98 sale ($14.98 list; $6.79 new customers) | $18.48 | Free for life on eligible TLDs | Free BasicDNS with DNSSEC; PremiumDNS $4.88/yr |
| NameSilo namesilo.com | Paid | $17.29 retail; $11.05 with Discount Program | $17.29 retail; $11.05 with Discount Program | Free | Free DNS; DNSSEC via DS records only |
| Netim netim.com · EU | Paid | €16 excl. VAT | €16 excl. VAT | ||
| Njalla njal.la | Paid | €15 | Njalla holds the domain for you | Anycast DNS; DNSSEC where TLD allows | |
| Openprovider openprovider.com · EU | Freemium | Free for members | |||
| OVHcloud Domains ovhcloud.com · EU | Paid | $9.20 (€7.99 excl. VAT in EU) | $14.69 (€13.49 excl. VAT in EU) | DNS included; DNSSEC supported | |
| Porkbun porkbun.com | Paid | $11.08 | $11.08 (about $11.81 from 1 Nov 2026) | Free WHOIS privacy | Free DNS on Cloudflare; DNSSEC toggle |
| Regery regery.com | Paid | $10.99 | $11.49 | Free Privacy Guard | Free DNS; DNSSEC supported |
| Sav sav.com | Paid | $10.87 | $10.15 | Free | Free DNS |
| Spaceship spaceship.com | Paid | $8.88 sale ($9.66 list) + $0.20 ICANN | $9.98 + $0.20 ICANN | Free, added automatically | Free DNS; DNSSEC on by default |
| Squarespace Domains domains.squarespace.com | Paid | $20 (free first year with annual site plan) | $20 | Free on eligible domains | Free DNS; DNSSEC included |
No tools match these filters.
How to choose a registrar
- Compare renewal prices: first-year discounts end, renewals are what you pay for the life of the domain.
- Free WHOIS privacy should be standard; avoid registrars that charge for it.
- At-cost registrars (Cloudflare, and a few others) charge the registry price plus fees, but may require their DNS.
- Turn on the registrar lock and two-factor sign-in wherever you register.
Questions
What is the cheapest place to renew a .com?
At-cost registrars renew .com close to the registry wholesale price. The table lists each registrar's published renewal price with the date we read it.
Does it matter which registrar I use for SEO?
No. Search engines do not rank sites by registrar. Choose on price, security (two-factor, registrar lock) and a DNS setup you are comfortable with.