Managed databases
PlanetScale vs Neon
PlanetScale sells dedicated Postgres and MySQL clusters from $5 a month with HA, NVMe Metal and sharding; Neon is serverless Postgres with a free plan, scale to zero and pure usage billing.
The short answer
PlanetScale runs fixed-size clusters that bill while they run. In AWS us-east-1 a single-node Postgres PS-5 lists $5 a month, a three-node HA cluster $15, Metal on local NVMe $50 and Vitess MySQL $39. There is no free plan. Neon’s compute suspends after five minutes idle; paid plans bill $0.106 (Launch) or $0.222 (Scale) per CU-hour with no minimum, and the Free plan covers up to 100 projects.
Branching works differently. Each PlanetScale branch is its own cluster, billed separately. Neon branches are copy-on-write, so a branch of a large database starts at no extra cost, with 10 per project included.
PlanetScale covers workloads Neon does not: MySQL, horizontal sharding through Vitess or Neki, and a 99.999% multi-region SLA. Neon suits idle-heavy and preview workloads, but an always-on database pays for every CU-hour.
Choose PlanetScale if
- You need MySQL or horizontal sharding
- You want a three-node HA cluster or NVMe storage with unlimited IOPS
- Your database is busy around the clock and you want a fixed cluster price
Choose Neon if
- You need a free database for a side project
- Your databases sit idle for long periods
- You want cheap copy-on-write branches for every pull request
Side by side
| PlanetScale | Neon | |
|---|---|---|
| Stages | HobbyIndieStartupScale-upEnterprise | HobbyIndieStartupScale-upEnterprise |
| What it is | Managed Postgres and MySQL (Vitess) | Serverless Postgres |
| From | From $5/mo (PS-5 single-node Postgres, AWS us-east-1) | From $0.106 per CU-hour (Launch, no monthly minimum) |
| Free tier | None | 100 projects, 100 CU-hours of compute per project per month, autoscaling up to 2 CU, 0.5 GB storage per project, 5 GB egress, 10 branches per project, 6-hour restore window, up to 60,000 auth MAU; compute suspends when a limit is hit |
| Engines | PostgreSQL, MySQL (Vitess), sharded Postgres (Neki) | PostgreSQL |
| Scale to zero | No; fixed cluster sizes billed per millisecond | Yes; scale to zero after 5 min, CU-hour billing |
| Branching | Yes; each branch runs on its own cluster | Yes, copy-on-write; 10 per project included |
| Backups | Automatic; 2x disk size backup storage included | Instant restore: 6 h Free, 7 days Launch, 30 days Scale |
| Open source | No | Yes |
| Self-hostable | No | No |
| EU data residency | Available | Available |
| Compliance | SOC 1, SOC 2, HIPAA, PCI DSS, GDPR DPA | SOC 2, HIPAA |
| Checked | 28 Sept 2026 | 28 Sept 2026 |
| Strengths |
|
|
| Limitations |
|
|
Plans
PlanetScale
| Postgres single node PS-5 | $5/mo |
| Postgres single node PS-10 | $10/mo |
| Postgres HA PS-5 | $15/mo |
| Postgres HA PS-10 | $30/mo |
| Postgres Metal M-10 | $50/mo |
| Vitess (MySQL) PS-10 | $39/mo |
| Enterprise / Managed | Custom |
Neon
| Free | $0 |
| Launch | $0.106/CU-hour |
| Scale | $0.222/CU-hour |